Ad details
Special Offer Christmas week 20 % off = 4800 euros. La Cadenède welcomes up to 25 people in Southern Aveyron, facing the Millau viaduct, a 21st century jewel. This historical house resides in 2,5 ha of landscaped grounds. Private swimming pool (14 x 7 m), summer kitchen and barbecue area, 12 bedrooms, 7 bathrooms, kitchens, 3 sitting rooms with fireplace, vast dining room, billiard room, piano, fitness room, table football, table tennis, 12 mountain bikes, volleyball. Many sports, leisures or cultural activities. Near the Gorges du Tarn, Larzac Templar villages, Roquefort cellars. Central heating, wifi, heliport, caretaker. Open all year round, from 3 000 to 8 000 €/week. Final house cleaning + 4 hours of cleaning during the week included. Possibility of catering. Week-end or bed-and-breakfast formulas.
Calender
Pour voir les disponibilté cliquez ici >>| JAN. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3000 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 3000 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 3000 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 3000 |
| 31 | 3000 | ||||||
-
JANUARY
JAN. 2009 Sa Su Mo Tu We Th Fr Price 3 4 5 6 7 8 9 3000 10 11 12 13 14 15 16 3000 17 18 19 20 21 22 23 3000 24 25 26 27 28 29 30 3000 31 3000
| FEB. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 3000 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 3000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 3000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 3000 |
| 28 | 3000 | ||||||
-
FEBRUARY
FEB. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 3000 7 8 9 10 11 12 13 3000 14 15 16 17 18 19 20 3000 21 22 23 24 25 26 27 3000 28 3000
| MAR. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 3000 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 3000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 3000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 3000 |
| 28 | 29 | 30 | 31 | 3000 | |||
-
MARCH
MAR. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 3000 7 8 9 10 11 12 13 3000 14 15 16 17 18 19 20 3000 21 22 23 24 25 26 27 3000 28 29 30 31 3000
| APR. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 3000 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 4300 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 4300 |
| 25 | 26 | 27 | 28 | 29 | 30 | 4300 | |
-
APRIL
APR. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 3000 4 5 6 7 8 9 10 3000 11 12 13 14 15 16 17 4300 18 19 20 21 22 23 24 4300 25 26 27 28 29 30 4300
| MAY 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 4300 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 4300 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 4300 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 4300 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 4300 |
| 30 | 31 | 4300 | |||||
-
MAY
MAY 2009 Sa Su Mo Tu We Th Fr Price 1 4300 2 3 4 5 6 7 8 4300 9 10 11 12 13 14 15 4300 16 17 18 19 20 21 22 4300 23 24 25 26 27 28 29 4300 30 31 4300
| JUN. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 4300 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4300 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 4300 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 4300 |
| 27 | 28 | 29 | 30 | 6000 | |||
-
JUNE
JUN. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 4300 6 7 8 9 10 11 12 4300 13 14 15 16 17 18 19 4300 20 21 22 23 24 25 26 4300 27 28 29 30 6000
| JUL. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 6000 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 6000 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 8000 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 8000 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 8000 |
-
JULY
JUL. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 6000 4 5 6 7 8 9 10 6000 11 12 13 14 15 16 17 8000 18 19 20 21 22 23 24 8000 25 26 27 28 29 30 31 8000
| AUG. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8000 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8000 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 8000 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 6000 |
| 29 | 30 | 31 | 6000 | ||||
-
AUGUST
AUG. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8000 8 9 10 11 12 13 14 8000 15 16 17 18 19 20 21 8000 22 23 24 25 26 27 28 6000 29 30 31 6000
| SEP. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 6000 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 4300 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 4300 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 4300 |
| 26 | 27 | 28 | 29 | 30 | 4300 | ||
-
SEPTEMBER
SEP. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 6000 5 6 7 8 9 10 11 4300 12 13 14 15 16 17 18 4300 19 20 21 22 23 24 25 4300 26 27 28 29 30 4300
| OCT. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 4300 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 4300 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 4300 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 4300 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 3000 |
| 31 | 3000 | ||||||
-
OCTOBER
OCT. 2009 Sa Su Mo Tu We Th Fr Price 1 2 4300 3 4 5 6 7 8 9 4300 10 11 12 13 14 15 16 4300 17 18 19 20 21 22 23 4300 24 25 26 27 28 29 30 3000 31 3000
| NOV. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 3000 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 3000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 3000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 3000 |
| 28 | 29 | 30 | 3000 | ||||
-
NOVEMBER
NOV. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 3000 7 8 9 10 11 12 13 3000 14 15 16 17 18 19 20 3000 21 22 23 24 25 26 27 3000 28 29 30 3000
| DEC. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 3000 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3000 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 3000 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 6000 |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
-
DECEMBER
DEC. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 3000 5 6 7 8 9 10 11 3000 12 13 14 15 16 17 18 3000 19 20 21 22 23 24 25 6000 26 27 28 29 30 31
Calender
| JAN. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3000 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 3000 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 3000 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 3000 |
| 31 | 3000 | ||||||
-
JANUARY
JAN. 2009 Sa Su Mo Tu We Th Fr Price 3 4 5 6 7 8 9 3000 10 11 12 13 14 15 16 3000 17 18 19 20 21 22 23 3000 24 25 26 27 28 29 30 3000 31 3000
| FEB. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 3000 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 3000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 3000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 3000 |
| 28 | 3000 | ||||||
-
FEBRUARY
FEB. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 3000 7 8 9 10 11 12 13 3000 14 15 16 17 18 19 20 3000 21 22 23 24 25 26 27 3000 28 3000
| MAR. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 3000 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 3000 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 3000 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 3000 |
| 28 | 29 | 30 | 31 | 3000 | |||
-
MARCH
MAR. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 3000 7 8 9 10 11 12 13 3000 14 15 16 17 18 19 20 3000 21 22 23 24


