- Home >
- Upscale holiday rentals >
- Villa >
- France >
- Provence Alpes Côte D'Azur >
- Alpes-Maritimes >
- Listing detail
Ad details
Villa 8 people (+1 read balance), with swimming pool.
Situated on the township of Saint Paul de Vence, in a closed upscale domain, Les Hauts de Saint Paul, this beautiful villa of about 170 m2 situated to flank of hill, benefits from one of the most well-known views on the village of Saint Paul, the sea and the whole coast, from the Italian Alps to the Estérel, in a setting of greenery of 2500 m2 of garden raised, without opposite.
The lounge and the dining room of about 70m2, with beams and chimney, benefit the entirety of the view on the coast. They give on a big arranged terrace (lounge of garden) and in part shady that overhangs the swimming pool.
Three rooms of about 20 m2 situated at the ground floor, each with bathroom and water-closets , benefit outside from a direct access. The two first, with double bed of 160x200cm, are arranged to the two extremities of the terrace and also enjoy the view on the coast. The third possesses two beds of 90x200cm capable to meet to form a bedding of 180x200cm more a bed of appoint.
the fourth room , independent, is situated in floor. Of about 25m2, she/it is equipped, as the others with a bathroom and water-closets , and two beds of 90x200cm, capable to form a bedding of 180x200 cm. She/it possesses her/its own terrace that enjoys a panoramic view on the coast and the rear country.
The kitchen is equipped entirely (dishwasher, lava linen, dryer, oven to pyrolysis, microwave oven, refrigerator-freezer). A steam-powered power station with a table to iron and a big supplementary refrigerator is at service in the laundry.
The decoration is tidy (white sofas made of leather, old furniture, granted grand piano…), and honest a complete multimedia equipment (TV to flat screen in the lounge, reader dvd, connection internet, TV in the room of the top).
A beautiful swimming pool of 6 x m 12 m , tiled in dough of glass, is edged on one hand by a lawn, a terrace arranged with chairs-long of the other. A table of ping-pong is placed behind the house and permits to play the ombre.
The whole house is placed under alarm as well as the garage, closed, that receives two cars. The linen is provided. Trades to 3km, beach with club child and club of veil to 9km, beach of sand to 15km, course of golf to 20km, tennis to 3km, equestrian center to 3km.
Calender
Pour voir les disponibilté cliquez ici >>| JUL. 2008 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 3500 |
| 26 | 27 | 28 | 29 | 30 | 31 | 3500 | |
-
JULY
JUL. 2008 Sa Su Mo Tu We Th Fr Price 19 20 21 22 23 24 25 3500 26 27 28 29 30 31 3500
| AUG. 2008 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 3500 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3800 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 3800 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 3800 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 3800 |
| 30 | 31 | 3500 | |||||
-
AUGUST
AUG. 2008 Sa Su Mo Tu We Th Fr Price 1 3500 2 3 4 5 6 7 8 3800 9 10 11 12 13 14 15 3800 16 17 18 19 20 21 22 3800 23 24 25 26 27 28 29 3800 30 31 3500
| SEP. 2008 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 3500 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
-
SEPTEMBER
SEP. 2008 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 3500 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
| OCT. 2008 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
-
OCTOBER
OCT. 2008 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| NOV. 2008 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
-
NOVEMBER
NOV. 2008 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
| DEC. 2008 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
-
DECEMBER
DEC. 2008 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| JAN. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
-
JANUARY
JAN. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| FEB. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
-
FEBRUARY
FEB. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
| MAR. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
-
MARCH
MAR. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| APR. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
-
APRIL
APR. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
| MAY 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
-
MAY
MAY 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| JUN. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
-
JUNE
JUN. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Calender
| JUL. 2008 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 3500 |
| 26 | 27 | 28 | 29 | 30 | 31 | 3500 | |
-
JULY
JUL. 2008 Sa Su Mo Tu We Th Fr Price 19 20 21 22 23 24 25 3500 26 27 28 29 30 31 3500
| AUG. 2008 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 3500 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 3800 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 3800 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 3800 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 3800 |
| 30 | 31 | 3500 | |||||
-
AUGUST
AUG. 2008 Sa Su Mo Tu We Th Fr Price 1 3500 2 3 4 5 6 7 8 3800 9 10 11 12 13 14 15 3800 16 17 18 19 20 21 22 3800 23 24 25 26 27 28 29 3800 30 31 3500
| SEP. 2008 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 3500 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
-
SEPTEMBER
SEP. 2008 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 3500 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
| OCT. 2008 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | |||


