Ad details
week -50% 26/07 to 02/08: 2 000 € p>
CSR8. Côte d'Azur. Saint Raphael Residential Area 8 private persons 4 bedrooms 3 bathrooms pool Faster On golf courses p>
Pretty bastide of 220m2, completely redeveloped in 2003, offering a beautiful living space outside and a simple and comfortable adjusting . The villa Situated in a private domain at the heart of a Large pine forest and a golf courses Internationally, the framework is contrasted, spaces are lush and tranquillity is absolute. The house and the dining room overlooking a summer Mediterranean garden fully enclosed 3500m2. The garden fits perfectly natural and preserved from any nuisance. The whole property has views on the valley and the surrounding greens. The sea is 6 km away.
Interior: Overall the villa is simply decorated and with care. The equipment is complete. In Rdc: Entrance with toilet and guests Dressing, living room, dining room and kitchen Fully equipped. This set of 90m2 opens on Terrace and the garden. Double room equipped with 2 Single beds with private shower rooms, toilets and access Outside. On the second floor, equipped with 3 doubles, 2 Full bathrooms with 2 firms Toilet. The rooms are bright, full 3 are set South. View of the Gulf of each piece. Beautiful Terrace partly covered by a vine with a Staircase leading to the swimming pool, Summer kitchen and completely covered with a large Gas barbecue (see Table systems & equipment). P>
Status: Private Domaine de l'Esterel
Saint Raphael: 5km
Beaches and merchants: 5 km
June: 2600 E weeks
July 3800 E weeks
E weeks in August 4200
Calender
Pour voir les disponibilté cliquez ici >>| DEC. 2008 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
-
DECEMBER
DEC. 2008 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| JAN. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
-
JANUARY
JAN. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| FEB. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | |||||||
-
FEBRUARY
FEB. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
| MAR. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
-
MARCH
MAR. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| APR. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
-
APRIL
APR. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
| MAY 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
-
MAY
MAY 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| JUN. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
-
JUNE
JUN. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
| JUL. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
-
JULY
JUL. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| AUG. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
-
AUGUST
AUG. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| SEP. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
-
SEPTEMBER
SEP. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
| OCT. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
-
OCTOBER
OCT. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| NOV. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
-
NOVEMBER
NOV. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Calender
| DEC. 2008 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
-
DECEMBER
DEC. 2008 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| JAN. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
-
JANUARY
JAN. 2009 Sa Su Mo Tu We Th Fr Price 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| FEB. 2009 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |   |


